The Leviton Energy Monitoring Hub datalogger by default typically needs the following ports enabled for inbound or outbound traffic.
Additional ports may be required depending on the configuration options in the device.
Port (default) | Direction | Description |
80/tcp 443/tcp | inbound | Web interface for product configuration and diagnostics |
80/tcp 443/tcp | outbound | Firmware update checks and downloads from host server buildingmanageronline.com . Uploading of logged data. |
37/tcp 123/udp | outbound | time sync (default is to sync against a pool of available internet time servers; can be user-defined) |
53 | outbound | DNS lookups. Default are public internet DNS servers. |
2022/tcp | outbound | Leviton tech support remote access. Allows for easier troubleshooting assistance. If the feature is enabled, a Leviton tech must be provided the admin login password to gain access. Host server is buildingmanageronline.com . |
Additional ports may be required depending on the configuration options in the device.